SPACEX
OrgSPACEX
OrgHere are the launches scheduled for the next 24 hours: Falcon 9 Block 5 | Starlink Group 10-33 Provider: SpaceX Launch Time: 2026-03-19 10:35 UTC / 2026-03-19 06:35 AM EDT Launch Pad: Cape Canaveral SFS, FL, USA Pad Country: USA Soyuz 2.1b/Fregat-M | 16 x Rassvet-3 Provider: Russian Federal Space Agency (ROSCOSMOS) Launch Time: 2026-03-19 11:00 UTC / 2026-03-19 07:00 AM EDT Launch Pad: Plesetsk Cosmodrome, Russian Federation Pad Country: RUS Visit RocketLaunch.Live to view the full schedule f...
Here are the launches scheduled for the next 24 hours: Falcon 9 Block 5 | Starlink Group 10-46 Provider: SpaceX Launch Time: 2026-03-17 13:27 UTC / 2026-03-17 09:27 AM EDT Launch Pad: Cape Canaveral SFS, FL, USA Pad Country: USA Visit RocketLaunch.Live to view the full schedule for future planned launches. For more information about how to identify space launches and their effects, check out our Space Launches Wiki Page. Launch Example Image 1 - Launch Example Image 2
Here are the launches scheduled for the next 24 hours: Falcon 9 Block 5 | Starlink Group 17-24 Provider: SpaceX Launch Time: 2026-03-17 02:37 UTC / 2026-03-16 10:37 PM EDT Launch Pad: Vandenberg SFB, CA, USA Pad Country: USA Visit RocketLaunch.Live to view the full schedule for future planned launches. For more information about how to identify space launches and their effects, check out our Space Launches Wiki Page. Launch Example Image 1 - Launch Example Image 2
Here are the launches scheduled for the next 24 hours: Falcon 9 Block 5 | Starlink Group 10-48 Provider: SpaceX Launch Time: 2026-03-14 12:37 UTC / 2026-03-14 08:37 AM EDT Launch Pad: Cape Canaveral SFS, FL, USA Pad Country: USA Visit RocketLaunch.Live to view the full schedule for future planned launches. For more information about how to identify space launches and their effects, check out our Space Launches Wiki Page. Launch Example Image 1 - Launch Example Image 2
Here are the launches scheduled for the next 24 hours: Falcon 9 Block 5 | Starlink Group 17-31 Provider: SpaceX Launch Time: 2026-03-13 14:33 UTC / 2026-03-13 10:33 AM EDT Launch Pad: Vandenberg SFB, CA, USA Pad Country: USA Falcon 9 Block 5 | Starlink Group 10-48 Provider: SpaceX Launch Time: 2026-03-14 10:00 UTC / 2026-03-14 06:00 AM EDT Launch Pad: Cape Canaveral SFS, FL, USA Pad Country: USA Visit RocketLaunch.Live to view the full schedule for future planned launches. For more informatio...
Here are the launches scheduled for the next 24 hours: Falcon 9 Block 5 | Starlink Group 10-48 Provider: SpaceX Launch Time: 2026-03-12 10:00 UTC / 2026-03-12 06:00 AM EDT Launch Pad: Cape Canaveral SFS, FL, USA Pad Country: USA Visit RocketLaunch.Live to view the full schedule for future planned launches. For more information about how to identify space launches and their effects, check out our Space Launches Wiki Page. Launch Example Image 1 - Launch Example Image 2
Here are the launches scheduled for the next 24 hours: Firefly Alpha | Stairway to Seven Provider: Firefly Aerospace Launch Time: 2026-03-10 00:50 UTC / 2026-03-09 08:50 PM EDT Launch Pad: Vandenberg SFB, CA, USA Pad Country: USA Falcon 9 Block 5 | EchoStar 25 Provider: SpaceX Launch Time: 2026-03-10 03:15 UTC / 2026-03-09 11:15 PM EDT Launch Pad: Cape Canaveral SFS, FL, USA Pad Country: USA Visit RocketLaunch.Live to view the full schedule for future planned launches. For more information ab...
Here are the launches scheduled for the next 24 hours: Falcon 9 Block 5 | Starlink Group 17-18 Provider: SpaceX Launch Time: 2026-03-08 11:00 UTC / 2026-03-08 07:00 AM EDT Launch Pad: Vandenberg SFB, CA, USA Pad Country: USA Visit RocketLaunch.Live to view the full schedule for future planned launches. For more information about how to identify space launches and their effects, check out our Space Launches Wiki Page. Launch Example Image 1 - Launch Example Image 2
Here are the launches scheduled for the next 24 hours: Falcon 9 Block 5 | Starlink Group 17-18 Provider: SpaceX Launch Time: 2026-03-07 14:33 UTC / 2026-03-07 09:33 AM EST Launch Pad: Vandenberg SFB, CA, USA Pad Country: USA Visit RocketLaunch.Live to view the full schedule for future planned launches. For more information about how to identify space launches and their effects, check out our Space Launches Wiki Page. Launch Example Image 1 - Launch Example Image 2
Not leaked documents. Not anonymous sources. Published contracts and official press releases. Hegseth started at Blue Origin on Feb 2. Announced $25 billion for Golden Dome. Called it "total orbit supremacy." Over three weeks he hit SpaceX, Rocket Lab, Boeing, Lockheed, Sierra Space, and True Anomaly. True Anomaly builds maneuverable autonomous spacecraft for contested space operations. Hegseth told them America "can't deter that next conflict" without their technology. Sierra Space is runnin...

